2013 Suzuki Gsxr600 on 2040-motos
Suzuki GSX-R tech info
Suzuki GSX-R description
Up for sale is a 2013 Suzuki GSXR600. This bike is considered Brand New but doesn't come with a Factory Warranty because of being a special demo purchase from Suzuki. This bike is eligible for Suzuki extended warranty though. There is no damage and only 2 miles on this bike. Don't miss out on a chance to save thousands over new!!
specs:
| Engine | ||
| Engine | 599cc, 4-stroke, 4-cylinder, liquid-cooled, DOHC | |
| Bore x Stroke | 67.0 mm x 42.5 mm (2.638 in x 1.673 in) | |
| Compression Ratio | 12.9 : 1 | |
| Fuel System | Suzuki Fuel Injection | |
| Starter | Electric | |
| Lubrication | Wet sump | |
| DriveTrain | ||
| Transmission | 6-speed, constant mesh | |
| Final Drive | RK525SMOZ8, 114 links, Chain | |
| Chassis | ||
| Suspension Front | Inverted Telescopic, coil spring, oil damped | |
| Suspension Rear | Link type, coil spring, oil damped | |
| Brakes Front | Brembo, Disc, Twin | |
| Brakes Rear | Disc | |
| Tires Front | 120/70ZR17M/C (58W), tubeless | |
| Tires Rear | 180/55ZR17M/C (73W), tubeless | |
| Fuel Tank Capacity | 4.5 US | |
| Color | Metallic Triton Blue / Pearl Glacier White, Pearl Mira Red / Pearl Glacier White | |
| Electrical | ||
| Ignition | Electronic ignition (Transistorized) | |
| DimensionsandCurbWeight | ||
| Overall Length | 2030 mm (79.9 in) | |
| Overall Width | 710 mm (28.0 in) | |
| Wheelbase | 1385 mm (54.5 in) | |
| Ground Clearance | 130 mm ( 5.1 in) | |
| Seat Height | 810 mm (31.9 in) | |
| Curb Weight | 187 kg (412 lbs) | |
| Engine | ||
| Engine | 599cc, 4-stroke, 4-cylinder, liquid-cooled, DOHC | |
| Bore x Stroke | 67.0 mm x 42.5 mm (2.638 in x 1.673 in) | |
| Compression Ratio | 12.9 : 1 | |
| Fuel System | Suzuki Fuel Injection | |
| Starter | Electric | |
| Lubrication | Wet sump | |
| DriveTrain | ||
| Transmission | 6-speed, constant mesh | |
| Final Drive | RK525SMOZ8, 114 links, Chain | |
| Chassis | ||
| Suspension Front | Inverted Telescopic, coil spring, oil damped | |
| Suspension Rear | Link type, coil spring, oil damped | |
| Brakes Front | Brembo, Disc, Twin | |
| Brakes Rear | Disc | |
| Tires Front | 120/70ZR17M/C (58W), tubeless | |
| Tires Rear | 180/55ZR17M/C (73W), tubeless | |
| Fuel Tank Capacity | 4.5 US | |
| Color | Metallic Triton Blue / Pearl Glacier White, Pearl Mira Red / Pearl Glacier White | |
| Electrical | ||
| Ignition | Electronic ignition (Transistorized) | |
| DimensionsandCurbWeight | ||
| Overall Length | 2030 mm (79.9 in) | |
| Overall Width | 710 mm (28.0 in) | |
| Wheelbase | 1385 mm (54.5 in) | |
| Ground Clearance | 130 mm ( 5.1 in) | |
| Seat Height | 810 mm (31.9 in) | |
| Curb Weight | 187 kg (412 lbs) | |
WE OFFER FINANCING
Please contact us for with any questions or pre-approval for financing.
COOL SPRINGS POWERSPORTS
1124 W MCEWEN DR
FRANKLIN, TN 37067
615-778-1988
www.coolspringspowersports.com
The winning bidder will be responsible for $149 Doc Fee on top of winning bid. Also we are required to collect tax if you are a TN resident.
Suzuki GSX-R for Sale
2009 suzuki gsx-r 1000(US $6,999.00)
Suzuki - 600 gsxr (low mileage)(US $3,700.00)
Used 2008 suzuki gsx600r. 4375 miles. 4 stroke, 4 cyl, 6 speed. no reserve(US $6,500.00)
2007 suzuki gsxr 1000 full yoshimura exhaust power commander vortex rear sets(US $6,750.00)
2005 gsx-r600(US $3,500.00)
2007 suzuki gsxr 600 stretched!! cbr, ninja, r6, r1, honda, yamaha, kawasaki(US $4,600.00)
Moto blog
Roland Sands glamour shoot video
Thu, 05 May 2011Remember Jamie Robinson? Factory 250 Suzuki GP rider? Professional Yorkshireman?
Bear Eats (Parts of) Suzuki Boulevard C50 Cruiser
Fri, 04 Nov 2011What’s left of the C50′s seat and saddlebags after a bear attacked the bike. Image courtesy erstarnews.com According to a post on Elk River Star News.com (erstarnews.com) a bear did some serious damage to a Suzuki Boulevard C50 before realizing the cruiser wasn’t as tasty as maybe it first appeared. The Star News reports that Tammy Luukkonen’s damaged Boulevard was discovered by her husband Roy Luukkonen.
Stats ahead of Estoril MotoGP round
Wed, 27 Apr 2011The MotoGP circus moves into it's tenth appearance at the Estoril circuit, with the Portugease circuit playing host to a Grand Prix event in each of the previous nine years since the introduction of the four-stroke MotoGP formula at in 2002. Below is a reminder of the highlights of the previous nine MotoGP races held at Estoril: 2002 – Having won the last 500cc GP race at Estoril in 2001, Valentino Rossi (Honda) won the first of the MotoGP races held at the circuit. This was a race that was run in very wet conditions and Sete Gibernau had led for most of the race only to crash out with four laps to go.
Suzuki GSX-R by State
| Suzuki GSX-R by City
| Suzuki GSX-R by Color
|




